| ||
| Used car buyers set for price shock TVNZ More than three months on, New Zealand's used car industry could be left reeling in the wave's wake. A supply shortage from Japan means used cars coming to New Zealand are scarce - raising fears of a price hike for cars and job losses for the car ... See all stories on this topic » | ||
| June car sales skid on inflation woes, higher rates & fuel costs Economic Times NEW DELHI: Market leader Maruti Suzuki reported its first drop in sales in more than two-anda-half years in June as spiralling interest rates, fuel costs and food prices slowed down the Indian car market drastically after two years of exceptional ... See all stories on this topic » | ||
| Gas price drop gives Nissan, Ford, GM lift The Tennessean BILLY WEEKS / ASSOCIATED PRESS DETROIT— Gas prices have hit a sweet spot for US-based automakers. They've fallen enough to spur pickup truck sales, yet remain so high that newer small cars with good gas mileage are selling, too. ... See all stories on this topic » | ||
| Tata Takes On the World Barron's And with car prices already low, India is unlikely to get the huge boost that China did a decade ago, when car prices there dramatically slid after the industry's tax structure was simplified. Little wonder, then, that Tata's fledgling mass-market ... See all stories on this topic » | ||
| ||
| AAA predicts fewer travelers for 4th of July holiday Chicago Tribune Holiday travel: Auto club AAA said it expects fewer travelers to take a trip this Fourth of July, as high gas prices pinch lower-income households. The travel club said it expects 39 million Americans to travel 50 miles or more away from home during ... See all stories on this topic » | ||
| Electrical conversion San Jose Mercury News The battery packs come in two sizes and range in price from $6000 to $11500 for the Prius, and $7500 to $15000 for the Escape. The batteries replace the space for the spare tire and allow the cars to be run in a blended mode, which means utilizing both ... See all stories on this topic » | ||
| Toyota Camry, Top American-Made Car, Available at Price Toyota SBWire (press release) Cars.com recently named the top American Made Cars in their annual American-Made Index. Three Toyotas made the list, including the Camry, which topped the list for the third year in a row. The Camry is available at Price Toyota. ... See all stories on this topic » | ||
| Business Highlights The Associated Press ___ US auto sales up in June, but Japan still hurting DETROIT (AP) — Gas prices hit a sweet spot for automakers last month. They fell far enough to spur pickup truck sales, yet remained so high that small cars sold well, sometimes just hours after ... See all stories on this topic » | ||
| Cruze top seller in US Warren Tribune Chronicle After rising gas prices made buyers look at the Cruze and other small cars, GM and Ford benefited from falling gas prices through June, giving them a double boost of increased sales of high profit margin pickup trucks while still grabbing buyers with ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment