| ||
| Hold Mahindra Satyam KRChoksey Moneycontrol.com "Mahindra Satyam, targeting higher than industry's average growth rate in coming years. Scope to improve operating profit margin from the current level of 13% in Q4FY11. Expects integration process with Tech Mahindra to complete latest by June 2012. ... See all stories on this topic » | ||
| Buy Kotak Mahindra Bank on dips: Anu Jain Moneycontrol.com Buy Kotak Mahindra Bank on dips, says Anu Jain, Senior Vice President of IIFL Private Wealth Management. Jain told CNBC-TV18, "I like Kotak because the chart formation is good. Last week ICICI Bank was looking promising. ... See all stories on this topic » | ||
| ||
| Mahindra and Mahindra asks Maharashtra government to keep commitments on ... SteelGuru Mahindra & Mahindra hit out at the Maharashtra government for changing policy midway saying such steps will severely impact all new investments in the state by existing and new potential manufacturing firms. The company's statement comes in the wake of ... See all stories on this topic » | ||
| '$300 home is not just viable but also profitable' Hindustan Times The Mahindra group is one of the six finalits invited to the US for a prototype workshop. The ultra low-cost house would reach India if the pilot project is successful. Speaking to Hindustan Times from the US over phone Govindarajan said, ... See all stories on this topic » | ||
| NBFC woes to hit Shriram Transport, Mah Finance, LIC Hsg Moneycontrol.com In its latest report, Macquarie has given a bearish call on three major retail NBFCs: Shriram Transport Finance (SHTF), Mahindra Finance (MMFS) and LIC Housing Finance (LICHF). "We initiate on three retail non-bank financial companies (retail NBFCs) ... See all stories on this topic » | ||
| Tech Mahindra to scale up its operations in Africa Siliconindia.com By SiliconIndia, Monday, 27 June 2011, 05:44 Hrs Lagos (Nigeria), June 27, 2011 - Tech Mahindra, a global systems integrator and business transformation consulting organization focused on the communications industry, declared Nigeria as the ... See all stories on this topic » | ||
| Government looks to rope in 5 new directors on Air India board Economic Times The airline's board fell short of two independent directors after Vice-Chairman and Managing Director of the Mahindra Group , Anand G Mahindra, and former Ficci Secretary General Amit Mitra resigned early this year. Mahindra had stepped down citing ... See all stories on this topic » | ||
| Indian Market Extends Gains For Third Day RTT News Among the prominent gainers, BHEL, Jaiprakash Associates, Bharti Airtel, ICICI Bank, TCS, Cipla, Tata Motors, HDFC, HDFC Bank, SBI, Tata Steel, Larsen & Toubro, Maruti Suzuki and Mahindra & Mahindra closed up by 1-3 percent. Tata Motors closed up 1.3 ... See all stories on this topic » | ||
| Sensex Extends Rally as Oil Decline Eases Concern Over Fuel-Price Increase Bloomberg Mahindra & Mahindra Ltd. (MM), the largest maker of sport- utility vehicles and tractors, increased 2.9 percent to 693.3 rupees amid speculation higher farm output, spurred by above- average rain, will boost demand for its tractors. ... See all stories on this topic » |
| ||
| Mahindra Announces Winners of Tractor and Bass Boat | AGWEB.com Work Hard, Play Hard contest was part of Mahindra dealership promotion. www.agweb.com/.../mahindra_announces_winners_of_tractor... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment