| ||
| Tech Mahindra says rise in visa costs may affect margins Daily News & Analysis By Varun Sharma | Place: Mumbai | Agency: DNA The rise in visa costs may affect margins of Tech Mahindra Ltd, chief financial officer Sanjoy Anand said on Friday. "Compared to the past, visa costs have become an increasing challenge and it certainly ... See all stories on this topic » | ||
| Maharashtra Government Needs to Ensure That Legitimate Incentives are Deployed PR Newswire (press release) "Mahindra strongly advocates that the Maharashtra Govt. should keep their part of the commitment on the incentives offered that is conducive to industry. This is especially relevant since we make long-term investments based on commitments made by the ... See all stories on this topic » | ||
| ||
| Three killed in mishap near Devanahalli Times of India BANGALORE: Three labourers were killed and 19 injured after an overloaded Mahindra Bolero jeep capsized near Kurubara Kunte on Nelamangala-Vijayapura Main Road on Friday morning. Police said the incident happened when the jeep was ferrying nearly 25 ... See all stories on this topic » | ||
| A call to arms Business Standard The Mahindra Group has grand plans for the defence industry. Bhupesh Bhandari finds out more The factory south of Faridabad looks nondescript. There's nothing to tell this is India's first private factory dedicated to defence production. ... See all stories on this topic » | ||
| Dacoity attempt at ATM centre foiled Times of India PUNE: The Swargate police on Thursday foiled a dacoity bid on Kotak Mahindra Bank's ATM centre on Bibvewadi-Kondhwa road by arresting four suspects and detaining a 17-year-old youth. All the four arrested - Gaurav Dolare (24), Lakhan Umap (20), ... See all stories on this topic » | ||
| ||
| Motorcycling-Netherlands Grand Prix 125cc result Yahoo! Eurosport UK Danny Webb (Britain) Mahindra 25:29.567 14. Zulfahmi Khairuddin (Malaysia) Derbi 25:31.101 15. Alberto Moncayo (Spain) Aprilia 25:31.725 Be the first to comment on this article! Not already a Yahoo! user ? Sign up to get a free Yahoo! Account. See all stories on this topic » | ||
| Weekly Review: Markets up 2%, IT and Bankex advance Business Standard Top gainers on the Sensex were Hero Honda, up 8%, HDFC gained 4.4% and Mahindra & Mahindra, up 3.5%. Main losers were Reliance Industries, down 8.7% after reports that Oil Ministry may have favoured the oil & gas conglomerate for increasing output from ... See all stories on this topic » |
| ||
| Mahindra seeks partner Mahindra Aerospace Private Limited, the aerospace unit of Mahindra and Mahindra, is on the lookout for a technology partner. The collaboration will le... www.indiaincorporated.com/.../232-mahindra-seeks-partner.ht... | ||
| Mahindra Scorpio EX Price in India & Specifications Mahindra Scorpio EX Price in India. Mahindra Scorpio EX SUV features 2523 cc Turbo Charged 4 Stroke M2 DiCR Diesel Engine with good millage & style for 8 ... www.priceindia.org/auto/mahindra/mahindra-scorpio-ex-price/ |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment